The diagram
Data
- Codes
- PNS · KPNS
- City
- Pensacola
- Country
- US
- Coordinates
- 30.4727, -87.1866
- Elevation
- 37 m · 121 ft
- Time zone
- America/Chicago
- Local time now
- 08:52
- Airspace
- Jacksonville
- Departures observed
- 145 · 68 arrivals
- Most seen destinations
- ATL, CLT, DFW, BNA, MIA
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:00 | N738WN | C172 · N738WN | — |
| 19:06 | N47706 | P28A · N47706 | — |
| 19:14 | ENY3719 | E75L · N307LH | MIA |
| 19:21 | MXY147 | BCS3 · N218BZ | TPA |
| 19:27 | N9529C | C303 · N9529C | TLH |
| 19:51 | N762SH | L90 · N762SH | — |
| 20:04 | N172TS | C172 · N172TS | PNS |
| 20:12 | N895CR | PC12 · N895CR | — |
| 20:28 | N380GF | DV20 · N380GF | PNS |
| 20:30 | N517BL | DA40 · N517BL | — |
| 20:36 | N424W | C172 · N424W | ECP |
| 21:05 | N923DA | DV20 · N923DA | ECP |
| 21:15 | N707BL | DA40 · N707BL | PNS |
| 21:30 | UPS1363 | A306 · N135UP | SDF |
| 21:42 | LBQ865 | PC12 · N453PC | TLH |
| 06:03 | JIA5424 | CRJ7 · N540EG | DCA |
| 06:07 | N900PS | C560 · N900PS | JAX |
| 06:13 | ENY3386 | E75L · N218NN | MIA |
| 06:21 | N335PS | — · N335PS | — |
| 06:36 | SWA3318 | B737 · N7881A | DAL |
| 06:39 | — | — · N327PS | — |
| 06:53 | BL7UR | C172 · N737UR | — |
| 07:01 | N946DA | DV20 · N946DA | — |
| 07:03 | DAL3129 | B739 · N836DN | ATL |
| 07:06 | JIA5499 | CRJ9 · N578NN | DFW |
| 07:11 | UAL1823 | B737 · N16713 | IAH |
| 07:19 | N518BL | DA40 · N518BL | — |
| 07:26 | N44290 | P28A · N44290 | PNS |
| 07:28 | CAP828 | C182 · N816CP | — |
| 07:42 | BL6ER | C172 · N176ER | — |
| 07:57 | SWA1305 | B737 · N297WN | BNA |
| 08:01 | JIA5548 | CRJ9 · N643NN | CLT |
| 08:09 | N1241U | C172 · N1241U | — |
| 08:10 | N424W | C172 · N424W | ECP |
| 08:11 | DAL3067 | B739 · N875DN | ATL |
| 08:21 | JJ14 | DA40 · N514BL | — |
| 08:30 | AAL2103 | A320 · N655AW | CLT |
| 08:38 | BL68E | C172 · N4868E | — |
| 08:40 | UPS5365 | B752 · N447UP | SDF |
| 08:44 | MXY146 | — · N272BZ | MEM |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:11 | N327PS | — · N327PS | — |
| 19:33 | ASH4071 | E75L · N80348 | — |
| 20:03 | N474BL | DA40 · N474BL | — |
| 20:06 | N12630 | C172 · N12630 | ECP |
| 20:12 | JIA5554 | CRJ9 · N643NN | — |
| 20:16 | LBQ865 | PC12 · N453PC | — |
| 21:12 | N738WN | C172 · N738WN | — |
| 22:18 | N380GF | DV20 · N380GF | PNS |
| 22:22 | AAL1586 | A320 · N655AW | CLT |
| 22:44 | N172TS | C172 · N172TS | PNS |
| 22:47 | N707BL | DA40 · N707BL | PNS |
| 23:14 | ENY4109 | E75L · N218NN | MIA |
| 23:22 | N424W | C172 · N424W | ECP |
| 23:29 | UAL497 | B737 · N16713 | IAH |
| 00:05 | JIA563T | CRJ7 · N540EG | DCA |
| 04:16 | N527MT | B407 · N527MT | — |
| 05:39 | UPS937 | B752 · N447UP | SDF |
| 07:40 | MXY9402 | — · N272BZ | TPA |
| 07:56 | SWA1245 | — · N9015R | MCO |
| 08:18 | DAL937 | B739 · N860DN | ATL |
| 08:27 | N738WN | C172 · N738WN | — |
| 08:30 | N567RG | — · N567RG | — |
| 08:33 | N21FE | CL30 · N21FE | HRO |
| 08:38 | N44290 | P28A · N44290 | PNS |
| 08:40 | N566RG | — · N566RG | — |
| 09:10 | SWA1474 | B737 · N448WN | BNA |
| 09:23 | N655CK | C25A · N655CK | — |
| 09:41 | UCA4293 | E45X · N12145 | IAH |
| 09:55 | N20070 | C172 · N20070 | — |
| 10:08 | N474BL | DA40 · N474BL | — |
| 10:18 | N424W | C172 · N424W | ECP |
| 10:33 | JIA5169 | CRJ7 · N716PS | DCA |
| 10:43 | N802MM | P46T · N802MM | — |
| 10:48 | ENY3737 | E75L · N232NN | DFW |
| 10:48 | CAP828 | C182 · N816CP | — |
| 10:58 | AAL2733 | A319 · N818AW | PHL |
| 11:02 | AAL1585 | A319 · N708UW | CLT |
| 11:21 | N365WD | SR22 · N365WD | ECP |
| 11:31 | N567RG | — · N567RG | — |
| 11:39 | EDV5131 | CRJ9 · N187GJ | LGA |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 17/35 | 2,135 m · 7,004 ft | asphalt | 167° · 347° |
| 08/26 | 2,134 m · 7,000 ft | asphalt | 78° · 258° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Destin-Fort Walton Beach Airport · 64 km
- Destin Executive Airport · 69 km
- Mobile Regional Airport · 104 km
- Northwest Florida Beaches International Airport · 134 km
- Gulfport Biloxi International Airport · 181 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app