The diagram
Data
- Codes
- WTB · YBWW
- City
- Toowoomba
- Country
- AU
- Coordinates
- -27.5583, 151.7933
- Elevation
- 460 m · 1509 ft
- Time zone
- Australia/Brisbane
- Local time now
- 23:17
- Airspace
- Brisbane (Downs) 135.6* (134.2)
- Departures observed
- 97 · 71 arrivals
- Most seen destinations
- HVB, OOL, SYD, MCY
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 10:00 | ZOB | C172 · VH-ZOB | — |
| 10:17 | PQG | DA40 · VH-PQG | — |
| 10:19 | EQO | DA40 · VH-EQO | WTB |
| 10:20 | YTZ | DA40 · VH-YTZ | — |
| 10:22 | SIH | C172 · VH-SIH | — |
| 10:34 | YTB | DA40 · VH-YTB | — |
| 10:40 | PQE | DA40 · VH-PQE | WTB |
| 11:07 | YTH | DA40 · VH-YTH | WTB |
| 11:14 | WXB | BE20 · VH-WXB | — |
| 11:17 | ELV | DA40 · VH-ELV | — |
| 11:20 | YTL | DA40 · VH-YTL | WTB |
| 11:22 | YTX | DA40 · VH-YTX | WTB |
| 11:30 | YTR | DA40 · VH-YTR | — |
| 11:33 | YTJ | DA40 · VH-YTJ | — |
| 11:36 | EQV | DA40 · VH-EQV | — |
| 12:08 | YBS | DA42 · VH-YBS | WTB |
| 12:09 | YTU | DA40 · VH-YTU | WTB |
| 12:31 | YNG | DA40 · VH-YNG | — |
| 12:38 | YTH | DA40 · VH-YTH | WTB |
| 12:43 | EQF | DA40 · VH-EQF | WTB |
| 12:52 | YTL | DA40 · VH-YTL | WTB |
| 13:05 | EQO | DA40 · VH-EQO | — |
| 13:16 | YTX | DA40 · VH-YTX | WTB |
| 13:20 | YTB | DA40 · VH-YTB | — |
| 13:21 | PQE | DA40 · VH-PQE | WTB |
| 13:27 | YTI | DA40 · VH-YTI | WTB |
| 13:58 | YTG | DA40 · VH-YTG | WTB |
| 14:00 | WGL | C172 · VH-WGL | — |
| 14:07 | YTZ | DA40 · VH-YTZ | WTB |
| 14:08 | RSCU588 | A139 · VH-XIJ | WTB |
| 14:19 | QLK490D | DH8D · VH-QOR | SYD |
| 14:25 | YTJ | DA40 · VH-YTJ | WTB |
| 14:26 | YTL | DA40 · VH-YTL | WTB |
| 14:32 | EQF | DA40 · VH-EQF | WTB |
| 14:41 | YTH | DA40 · VH-YTH | — |
| 14:44 | YUL | C680 · VH-YUL | — |
| 14:52 | PQG | DA40 · VH-PQG | — |
| 15:00 | YTI | DA40 · VH-YTI | WTB |
| 15:02 | ERE | DA40 · VH-ERE | WTB |
| 15:03 | YTU | DA40 · VH-YTU | WTB |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 10:09 | YTX | DA40 · VH-YTX | — |
| 10:13 | YTE | DA40 · VH-YTE | — |
| 10:16 | YTH | DA40 · VH-YTH | — |
| 10:27 | YNG | DA40 · VH-YNG | — |
| 10:30 | ELV | DA40 · VH-ELV | — |
| 10:40 | WXB | BE20 · VH-WXB | — |
| 10:42 | YTL | DA40 · VH-YTL | — |
| 10:45 | YTU | DA40 · VH-YTU | — |
| 10:47 | WXN | BE20 · VH-WXN | — |
| 10:49 | YTJ | DA40 · VH-YTJ | — |
| 10:55 | EQV | DA40 · VH-EQV | — |
| 11:44 | EQF | DA40 · VH-EQF | — |
| 11:49 | EQO | DA40 · VH-EQO | WTB |
| 11:55 | YTI | DA40 · VH-YTI | — |
| 11:56 | YTH | DA40 · VH-YTH | WTB |
| 12:01 | YTL | DA40 · VH-YTL | WTB |
| 12:05 | YTG | DA40 · VH-YTG | — |
| 12:11 | YTZ | DA40 · VH-YTZ | — |
| 12:16 | YTX | DA40 · VH-YTX | WTB |
| 12:39 | YNW | DA40 · VH-YNW | — |
| 12:40 | YTB | DA40 · VH-YTB | — |
| 12:44 | ERE | DA40 · VH-ERE | — |
| 12:46 | PQE | DA40 · VH-PQE | WTB |
| 13:22 | YTH | DA40 · VH-YTH | WTB |
| 13:27 | YTJ | DA40 · VH-YTJ | — |
| 13:29 | YTU | DA40 · VH-YTU | WTB |
| 13:35 | QLK21D | DH8D · VH-QOR | SYD |
| 13:41 | YTL | DA40 · VH-YTL | WTB |
| 13:42 | YUL | C680 · VH-YUL | MEL |
| 13:45 | EQF | DA40 · VH-EQF | WTB |
| 13:47 | PQG | DA40 · VH-PQG | — |
| 13:51 | PQE | DA40 · VH-PQE | WTB |
| 14:06 | ELV | DA40 · VH-ELV | — |
| 14:13 | RSCU588 | A139 · VH-XIJ | WTB |
| 14:14 | YTI | DA40 · VH-YTI | WTB |
| 14:21 | YBS | DA42 · VH-YBS | WTB |
| 14:26 | YTX | DA40 · VH-YTX | WTB |
| 14:49 | EQV | DA40 · VH-EQV | — |
| 14:56 | YTZ | DA40 · VH-YTZ | WTB |
| 15:13 | YTJ | DA40 · VH-YTJ | WTB |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 12/30 | 2,870 m · 9,416 ft | asphalt | 133° · 313° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Oakey Army Aviation Centre · 17 km
- Brisbane International Airport · 132 km
- Sunshine Coast Airport · 167 km
- Gold Coast Airport · 181 km
- Lismore Airport · 202 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app