The diagram
Data
- Codes
- BNE · YBBN
- City
- Brisbane
- Country
- AU
- Coordinates
- -27.3842, 153.1170
- Elevation
- 4 m · 13 ft
- Time zone
- Australia/Brisbane
- Local time now
- 23:19
- Airspace
- Brisbane (Inverell) 134.2
- Departures observed
- 631 · 621 arrivals
- Most seen destinations
- SYD, MEL, MKY, TSV, CBR
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 10:00 | QLK404D | DH8D · VH-QOE | BNE |
| 10:02 | VOZ1235 | B738 · VH-YQO | — |
| 10:03 | RSCU533 | A139 · VH-LF6 | — |
| 10:07 | VOZ447 | B738 · VH-VUX | DRW |
| 10:08 | UTY3370 | F70 · VH-NUZ | BNE |
| 10:09 | QLK6281 | E190 · VH-UZQ | ADL |
| 10:11 | JST834 | A320 · VH-VGU | PPP |
| 10:14 | VOZ322 | B38M · VH-8VH | MEL |
| 10:16 | QFA619 | B738 · VH-VYK | MEL |
| 10:19 | VOZ1002 | B738 · VH-RQP | HBA |
| 10:24 | UTY8460 | F70 · VH-NUU | — |
| 10:27 | CSN382 | A333 · B-8361 | MEL |
| 10:30 | QFA519 | B738 · VH-XZJ | SYD |
| 10:33 | VOZ938 | B738 · VH-IXJ | SYD |
| 10:36 | VOZ119 | B38M · VH-8II | ZQN |
| 10:39 | QFA185 | B738 · VH-VZL | ZQN |
| 10:46 | ACA36 | B789 · C-FNOE | YVR |
| 10:47 | QLK1844 | E190 · VH-UYU | — |
| 10:49 | QLK454D | DH8D · VH-LQB | — |
| 10:50 | QFA61 | A333 · VH-QPE | NRT |
| 10:55 | QLK1824 | E190 · VH-UYZ | MKY |
| 10:59 | QLK1281 | BCS3 · VH-X4J | ADL |
| 11:03 | FD449 | B350 · VH-FDF | BNE |
| 11:03 | PKTWY | GLF4 · PK-TWY | — |
| 11:05 | VOZ53 | B738 · VH-YIO | BNE |
| 11:08 | QLK353 | E190 · VH-UZD | BNE |
| 11:09 | VOZ781 | B738 · VH-VUY | BNE |
| 11:11 | VOZ324 | B738 · VH-YFV | MEL |
| 11:12 | QLK377D | DH8D · VH-LQH | BNE |
| 11:13 | VOZ313 | B38M · VH-8ID | SYD |
| 11:17 | QFA510 | A21N · VH-OGD | PER |
| 11:19 | ANG3 | B763 · P2-PXV | — |
| 11:19 | QFA51 | A333 · VH-QPH | SIN |
| 11:22 | JST153 | A21N · VH-OYW | AKL |
| 11:22 | JST53 | B788 · VH-VKJ | ICN |
| 11:25 | QFA621 | B738 · VH-XZM | MEL |
| 11:25 | VHLC5 | CL60 · VH-LC5 | BNE |
| 11:27 | UTY8462 | F70 · VH-QQY | — |
| 11:29 | UTY4821 | E190 · VH-A2T | BNE |
| 11:30 | CES716 | A332 · B-5902 | BNE |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 10:05 | VOZ313 | B38M · VH-8ID | — |
| 10:10 | CT862 | DH8D · VH-8XC | — |
| 10:13 | QLK377D | DH8D · VH-LQH | — |
| 10:17 | SIA255 | A359 · 9V-SHD | — |
| 10:20 | QLK1946 | E190 · VH-UZH | — |
| 10:23 | QLK453D | DH8D · VH-QON | — |
| 10:26 | VOZ925 | B738 · VH-VUE | — |
| 10:29 | FD401 | B350 · VH-FDA | — |
| 10:32 | JST905 | A320 · VH-VFK | — |
| 10:35 | QLK1841 | E190 · VH-UYK | — |
| 10:37 | CAL053 | — | — |
| 10:40 | JST814 | A21N · VH-OYX | — |
| 10:43 | JST632 | A21N · VH-OFL | — |
| 10:44 | VOZ384 | B737 · VH-NVW | — |
| 10:46 | QFA512 | — | — |
| 10:49 | FJI921 | A359 · DQ-FAN | — |
| 10:51 | ANZ145 | B77W · ZK-OKQ | — |
| 10:55 | FD480 | B350 · VH-FDC | — |
| 11:08 | QLK1982 | E190 · VH-UZK | NTL |
| 11:12 | QLK1547 | BCS3 · VH-X4D | — |
| 11:14 | RON673 | B733 · VH-ONU | — |
| 11:18 | VOZ776 | B738 · VH-YFK | — |
| 11:21 | QFA851 | R22 · VH-XZT | — |
| 11:23 | QFA610 | B738 · VH-VXC | — |
| 11:26 | QFA516 | B738 · VH-VXH | SYD |
| 11:28 | VOZ319 | — | — |
| 11:30 | VOZ931 | B738 · VH-YQH | SYD |
| 11:33 | QFA707 | — | — |
| 11:36 | QLK1917 | E190 · VH-UYE | GLT |
| 11:38 | JST931 | A21N · VH-OIR | — |
| 11:41 | JST66 | B788 · VH-VKD | — |
| 11:45 | QFA518 | B738 · VH-VZC | SYD |
| 11:47 | QLK365D | DH8D · VH-84O | — |
| 11:51 | QFA932 | B738 · VH-VXR | — |
| 11:53 | VOZ933 | B38M · VH-8IK | SYD |
| 11:58 | RXA5718 | SF34 · VH-ZLQ | — |
| 12:02 | QLK1823 | E190 · VH-UYY | MKY |
| 12:05 | QFA612 | B738 · VH-VYF | MEL |
| 12:07 | VOZ321 | B738 · VH-YQG | MEL |
| 12:11 | FD449 | B350 · VH-FDF | BNE |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 01R/19L | 3,560 m · 11,680 ft | asphalt | 27° · 207° |
| 01L/19R | 3,300 m · 10,827 ft | asphalt | 27° · 207° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Sunshine Coast Airport · 88 km
- Gold Coast Airport · 95 km
- Toowoomba Wellcamp Airport · 132 km
- Oakey Army Aviation Centre · 136 km
- Lismore Airport · 161 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app