Airports near Altoona
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Washington Dulles International Airport IAD · KIAD | 168 km | 3,505 m | 956 | EWR, ORD, ATL, TEB |
| Ronald Reagan Washington National Airport DCA · KDCA | 195 km | 2,185 m | 822 | BOS, ORD, ATL, MCO |
| Baltimore/Washington International Thurgood Marshall Airport BWI · KBWI | 188 km | 3,201 m | 567 | ATL, MCO, BOS, DEN |
| Pittsburgh International Airport PIT · KPIT | 163 km | 3,505 m | 307 | LGA, ORD, ATL, JFK |
| Lancaster Airport LNS · KLNS | 173 km | 2,113 m | 68 | ORD, S37, KJWN, 2PS4 |
| Arnold Palmer Regional Airport LBE · KLBE | 92 km | 2,506 m | 50 | RDU, SWF, 5PA5, PS24 |
| Harrisburg International Airport MDT · KMDT | 133 km | 3,048 m | 48 | IAD, CLT, IND, SDF |
| State College Regional Airport SCE · KUNV | 73 km | 2,042 m | 23 | IAD, ORD, 04PA, BUF |
| John Murtha Johnstown Cambria County Airport JST · KJST | 44 km | 2,135 m | 18 | IDI, 6G6, 1PS0, IAD |
| Hagerstown Regional Richard A Henson Field HGR · KHGR | 83 km | 2,134 m | 17 | WV22, MHT, OSH, 89OH |
| Williamsport Regional Airport IPT · KIPT | 158 km | 2,080 m | 11 | YHU, YYZ, SEG, ECP |
| North Central West Virginia Airport CKB · KCKB | 197 km | 2,377 m | 6 | SFB |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.