Airports near Beaver
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Lynchburg Regional Airport - Preston Glenn Field LYH · KLYH | 177 km | 2,164 m | 137 | CLT, ROA, K0V4, IAD |
| Roanoke–Blacksburg Regional Airport ROA · KROA | 114 km | 2,073 m | 100 | IAD, CLT, ORD, ATL |
| Tri-Cities Regional TN/VA Airport TRI · KTRI | 185 km | 2,438 m | 56 | ATL, CLT, DFW, IAD |
| Yeager Airport CRW · KCRW | 77 km | 2,047 m | 27 | RAP, SDF, 12WV, WV36 |
| Mid Ohio Valley Regional Airport PKB · KPKB | 175 km | 2,207 m | 11 | TEB, CLT, 28OI |
| Tri-State Airport / Milton J. Ferguson Field HTS · KHTS | 141 km | 2,139 m | 7 | CLT, MEM, BNA |
| Greenbrier Valley Airport LWB · KLWB | 64 km | 2,135 m | 6 | SWF, FLL, YYZ |
| North Central West Virginia Airport CKB · KCKB | 185 km | 2,377 m | 6 | SFB |
| Raleigh County Memorial Airport BKW · KBKW | 0 km | 2,057 m | 2 | SDF |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.