Airports near State College
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Harrisburg International Airport MDT · KMDT | 117 km | 3,048 m | 97 | CLT, PHL, IAD, ORD |
| Lancaster Airport LNS · KLNS | 154 km | 2,113 m | 77 | ORD, RDU, MDW, PIT |
| Wilkes-Barre/Scranton International Airport AVP · KAVP | 186 km | 2,287 m | 65 | ORD, IAD, CLT, MSP |
| Arnold Palmer Regional Airport LBE · KLBE | 146 km | 2,506 m | 51 | RDU, SWF, TEB, ERI |
| State College Regional Airport SCE · KUNV | 0 km | 2,042 m | 26 | IAD, PHL, ORD, BUF |
| John Murtha Johnstown Cambria County Airport JST · KJST | 102 km | 2,135 m | 23 | PHL, DUJ, IAD, ORD |
| Hagerstown Regional Richard A Henson Field HGR · KHGR | 127 km | 2,134 m | 20 | MHT, AVL |
| Williamsport Regional Airport IPT · KIPT | 89 km | 2,080 m | 13 | YHU, YYZ, ABR, ECP |
| DuBois Regional Airport DUJ · KDUJ | 95 km | 1,677 m | 6 | IAD, PIT |
| Elmira Corning Regional Airport ELM · KELM | 166 km | 2,439 m | 6 | CHO, BED |
| Altoona Blair County Airport AOO · KAOO | 73 km | 1,666 m | 4 | CLT, IND |
| Bradford Regional Airport BFD · KBFD | 125 km | 1,922 m | 1 | PIT |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.