The diagram
We do not have the runway end coordinates for this airport, so there is no diagram. We do not invent one.
Data
- Codes
- JRA · JRA
- City
- New York
- Country
- US
- Coordinates
- 40.7551, -74.0069
- Elevation
- 2 m · 7 ft
- Time zone
- America/New_York
- Local time now
- 09:54
- Airspace
- New York
- Departures observed
- 14 · 9 arrivals
- Most seen destinations
- EWR, LGA, JFK
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (9)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 20:00 | DAL2378 | B738 · N389DA | JFK |
| 20:01 | N969YC | S76 · N969YC | — |
| 14:14 | N80NY | A109 · N80NY | — |
| 17:07 | N821SS | S76 · N821SS | — |
| 17:33 | — | — | — |
| 17:39 | FXC11 | S76 · N276FX | — |
| 17:54 | N88ZA | B407 · N88ZA | — |
| 18:20 | N6FN | — | — |
| 19:03 | N92N | B407 · N92N | — |
Landed (5)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 13:36 | N83HH | B427 · N83HH | — |
| 15:22 | N551HU | EC35 · N551HU | — |
| 17:48 | N88ZA | B407 · N88ZA | TSS |
| 17:52 | N551HY | A139 · N551HY | TSS |
| 17:53 | N6FN | — | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (9)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| H1/H1 | 13 m · 44 ft | asphalt | 10°* · 329° |
| H10/H10 | 13 m · 44 ft | asphalt | 100°* · 355° |
| H11/H11 | 13 m · 44 ft | asphalt | 110°* · 1° |
| H2/H2 | 13 m · 44 ft | asphalt | 20°* · 226° |
| H3/H3 | 13 m · 44 ft | asphalt | 30°* · 346° |
| H4/H4 | 13 m · 44 ft | asphalt | 40°* · 0° |
| H5/H5 | 11 m · 37 ft | asphalt | 50°* · 271° |
| H6/H6 | 11 m · 37 ft | asphalt | 60°* · 348° |
| H7/H7 | 11 m · 37 ft | asphalt | 70°* · 358° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- East 34th Street Heliport · 3 km
- New York Skyports Inc Seaplane Base · 4 km
- Teterboro Airport · 11 km
- LaGuardia Airport · 12 km
- Newark Liberty International Airport · 16 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app