Airports near Ocean City
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Ronald Reagan Washington National Airport DCA · KDCA | 177 km | 2,185 m | 832 | BOS, ORD, ATL, MCO |
| Philadelphia International Airport PHL · KPHL | 174 km | 3,658 m | 803 | ORD, ATL, BOS, CLT |
| Baltimore/Washington International Thurgood Marshall Airport BWI · KBWI | 165 km | 3,201 m | 567 | ATL, MCO, BOS, DEN |
| Norfolk International Airport ORF · KORF | 184 km | 2,744 m | 246 | ATL, CLT, LGA, IAD |
| Newport News Williamsburg International Airport PHF · KPHF | 178 km | 2,439 m | 75 | CLT, TPA, FAY, HPN |
| Wilmington Airport ILG · KILG | 158 km | 2,217 m | 57 | TEB, HPN, PHL, LNS |
| Salisbury Ocean City Wicomico Regional Airport SBY · KSBY | 34 km | 1,951 m | 29 | CLT, PHL, ILG, CAE |
| Atlantic City International Airport ACY · KACY | 136 km | 3,048 m | 28 | TEB, BWI, BUF, PHL |
| Ocean City Municipal Airport OCE · KOXB | 0 km | 1,242 m | 21 | BWI, LNS, TEB |
| Dover Civil Air Terminal/Dover Air Force Base DOV · KDOV | 96 km | 3,933 m | 7 | ABE, ORF |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.