The diagram
Data
- Codes
- BIL · KBIL
- City
- Billings
- Country
- US
- Coordinates
- 45.8089, -108.5412
- Elevation
- 1113 m · 3652 ft
- Time zone
- America/Denver
- Local time now
- 07:16
- Airspace
- Salt Lake
- Departures observed
- 321 · 255 arrivals
- Most seen destinations
- SLC, DEN, SEA, DFW, BZN
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 18:00 | N200EK | C425 · N200EK | — |
| 18:00 | KAP5819 | P212 · N651CA | — |
| 18:01 | KAP122 | P212 · N135CA | — |
| 18:03 | SKW4643 | — | DEN |
| 18:13 | N793DC | BE20 · N793DC | BIL |
| 18:14 | CFS7739 | AT73 · N816FX | BIL |
| 18:16 | N23FT | PRM1 · N23FT | BOI |
| 18:19 | RCA242 | C402 · N132RX | BIL |
| 18:30 | — | — | — |
| 18:30 | N3464U | C182 · N3464U | — |
| 18:32 | N277PC | PC12 · N277PC | BIL |
| 18:41 | KAP1119 | P212 · N843CA | — |
| 18:50 | N884GT | AS50 · N884GT | — |
| 18:56 | N433RM | C172 · N433RM | BIL |
| 18:59 | N266RD | BE9L · N266RD | — |
| 19:14 | SKW3828 | E75L · N257SY | SLC |
| 19:18 | QXE2084 | E75L · N658QX | SEA |
| 19:21 | G26553 | H60 · 94-26553 | — |
| 19:23 | N111MQ | BE20 · N111MQ | BIS |
| 19:25 | N739DR | C172 · N739DR | BIL |
| 19:27 | UPS591 | B763 · N302UP | SDF |
| 19:40 | UPS9301 | B752 · N474UP | — |
| 20:35 | — | — | — |
| 20:45 | G26553 | H60 · 94-26553 | — |
| 21:11 | N449RM | P28A · N449RM | — |
| 21:24 | N8015N | P28A · N8015N | BIL |
| 21:24 | N446RM | P28A · N446RM | BIL |
| 21:25 | N438RM | P28A · N438RM | BIL |
| 22:02 | N440AJ | P28A · N440AJ | BIL |
| 22:29 | N407FC | B407 · N407FC | — |
| 22:38 | N912SV | BE20 · N912SV | BIL |
| 22:41 | N449RM | P28A · N449RM | BIL |
| 22:48 | N449RM | P28A · N449RM | BIL |
| 22:56 | N449RM | P28A · N449RM | BIL |
| 23:38 | N440AJ | P28A · N440AJ | BIL |
| 00:28 | N440AJ | P28A · N440AJ | BIL |
| 00:34 | N440AJ | P28A · N440AJ | BIL |
| 00:44 | N23FT | PRM1 · N23FT | — |
| 00:57 | N884GT | AS50 · N884GT | — |
| 02:55 | AIP302 | B190 · N640AX | SLC |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 18:09 | N2726G | C182 · N2726G | — |
| 18:10 | AIP1942 | BE99 · N237SL | — |
| 18:12 | N111MQ | BE20 · N111MQ | — |
| 18:23 | RCA591 | C404 · N608RC | — |
| 18:25 | AIP1531 | B190 · N127BA | — |
| 18:26 | RCA242 | C402 · N132RX | BIL |
| 18:28 | AIP3599 | B190 · N542AX | BZN |
| 18:31 | AIP1592 | B190 · N125BA | — |
| 18:35 | QXE2353 | E75L · N658QX | — |
| 18:36 | AIP1596 | B190 · N240GL | — |
| 18:38 | AIP1602 | B190 · N124GP | — |
| 18:44 | AIP1598 | B190 · N132KC | — |
| 18:48 | KAP311 | P212 · N566CA | — |
| 18:53 | RCA828 | C402 · N6839Y | — |
| 19:52 | DAL2941 | A321 · N388DN | MSP |
| 20:06 | N433RM | C172 · N433RM | BIL |
| 20:22 | N739DR | C172 · N739DR | BIL |
| 20:38 | N793DC | BE20 · N793DC | BIL |
| 20:38 | UAL1417 | B739 · N66825 | DEN |
| 21:01 | N407FC | B407 · N407FC | — |
| 21:54 | N683AC | C68A · N683AC | SLC |
| 21:57 | SKW5257 | CRJ7 · N795SK | DEN |
| 21:59 | N8015N | P28A · N8015N | BIL |
| 22:02 | DAL1340 | A320 · N375NC | SLC |
| 22:24 | ENY3932 | E75L · N339HG | DFW |
| 22:32 | N446RM | P28A · N446RM | BIL |
| 22:41 | N449RM | P28A · N449RM | — |
| 22:42 | N438RM | P28A · N438RM | BIL |
| 22:48 | N449RM | P28A · N449RM | BIL |
| 22:55 | N449RM | P28A · N449RM | BIL |
| 23:06 | N440AJ | P28A · N440AJ | BIL |
| 23:12 | N449RM | P28A · N449RM | BIL |
| 23:25 | N6240X | C340 · N6240X | — |
| 23:42 | QXE2290 | E75L · N624QX | SEA |
| 23:49 | N884GT | AS50 · N884GT | — |
| 00:25 | N23FT | PRM1 · N23FT | BOI |
| 00:27 | N440AJ | P28A · N440AJ | BIL |
| 00:33 | N440AJ | P28A · N440AJ | BIL |
| 00:40 | N440AJ | P28A · N440AJ | BIL |
| 00:51 | N105RF | C208 · N105RF | — |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 10L/28R | 3,206 m · 10,518 ft | asphalt | 112° · 292° |
| 07/25 | 1,677 m · 5,501 ft | asphalt | 84° · 264° |
| 10R/28L | 1,158 m · 3,800 ft | asphalt | 112° · 292° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Yellowstone Regional Airport · 148 km
- Sheridan County Airport · 168 km
- Bozeman Yellowstone International Airport · 203 km
- Yellowstone Airport · 237 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app