The diagram
Data
- Codes
- BOI · KBOI
- City
- Boise
- Country
- US
- Coordinates
- 43.5644, -116.2230
- Elevation
- 875 m · 2871 ft
- Time zone
- America/Boise
- Local time now
- 08:47
- Airspace
- Salt Lake
- Departures observed
- 318 · 231 arrivals
- Most seen destinations
- SEA, SLC, DEN, SFO, PDX
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 18:11 | N257WM | — | — |
| 18:44 | FDX1295 | A306 · N650FE | MEM |
| 18:49 | QXE2140 | E75L · N625QX | CA50 |
| 18:51 | DAL2920 | BCS1 · N123DQ | SLC |
| 18:55 | UPS837 | B752 · N450UP | SDF |
| 19:26 | UAL2602 | A319 · N804UA | SFO |
| 19:30 | N272GT | PA44 · N272GT | HIO |
| 20:22 | N411LF | B407 · N411LF | — |
| 20:40 | LN634B | BE20 · N634B | PDX |
| 20:45 | N445LF | B407 · N445LF | BOI |
| 20:45 | QXE2104 | E75L · N652MK | GEG |
| 20:57 | QXE2352 | E75L · N667QX | SEA |
| 20:57 | TALON61 | H60 · 20-21120 | US-8196 |
| 20:58 | SKW3120 | E75L · N170SY | SAN |
| 21:01 | TALON96 | H60 · 24-21298 | US-8269 |
| 21:26 | N886LF | PC12 · N886LF | RLD |
| 21:28 | N9HT | B505 · N9HT | — |
| 21:56 | YEL94 | E55P · N294TX | SCF |
| 23:04 | SKW3692 | E75L · N281SY | SEA |
| 23:05 | N445LF | B407 · N445LF | — |
| 23:24 | N23FT | PRM1 · N23FT | BIL |
| 00:24 | 00000000 | C56X · N625XL | GEG |
| 00:57 | N810BE | C560 · N810BE | SAN |
| 01:26 | N175AA | — · N175AA | HIO |
| 04:03 | N667LF | PC12 · N667LF | SFF |
| 04:26 | LN233TJ | C25B · N233TJ | HIO |
| 04:30 | SCX3094 | B738 · N5693A | — |
| 04:38 | YEL12 | E55P · N295TX | SFO |
| 05:22 | SKW5644 | E75L · N614UX | DEN |
| 05:48 | DAL2488 | A321 · N102DN | MSP |
| 06:10 | ASA447 | B39M · N948AK | PDX |
| 06:12 | SWA3314 | B38M · N8930S | LAS |
| 06:25 | SKW5465 | E75L · N618UX | SFO |
| 06:31 | ASA739 | B738 · N585AS | SEA |
| 06:33 | SWA2735 | B737 · N7848A | SAN |
| 06:36 | SKW4446 | E75L · N300SY | SLC |
| 06:46 | N917GW | C525 · N917GW | SLC |
| 06:51 | N415KA | C25C · N415KA | — |
| 06:54 | AAL1104 | B738 · N918AN | DFW |
| 06:56 | UPS838 | B752 · N407UP | ONT |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 18:07 | UAL2602 | A319 · N804UA | — |
| 18:22 | SKW3120 | E75L · N170SY | — |
| 18:34 | EJA868 | C700 · N868QS | K9S9 |
| 18:41 | SKW3688 | E75L · N298SY | — |
| 18:42 | N272GT | PA44 · N272GT | — |
| 19:08 | N802SA | BN2P · N802SA | US-5834 |
| 19:18 | TALON96 | H60 · 24-21298 | — |
| 19:18 | N917GW | C525 · N917GW | 1Q1 |
| 19:22 | N23FT | PRM1 · N23FT | BIL |
| 19:40 | SWA2003 | B38M · N8877Q | US-3379 |
| 19:45 | QXE2104 | E75L · N652MK | PDX |
| 19:56 | SKW5465 | E75L · N618UX | SFO |
| 19:58 | SKW3110 | E75L · N197SY | KLDR |
| 20:15 | SKW3316 | E75L · N193SY | PHX |
| 20:37 | EJA336 | E55P · N336QS | — |
| 20:43 | QXE2406 | E75L · N643QX | ONT |
| 20:47 | ASA555 | B39M · N983AK | SEA |
| 20:52 | SKW5482 | E75L · N614UX | SFO |
| 20:55 | N886LF | PC12 · N886LF | SLC |
| 21:05 | YEL94 | E55P · N294TX | SCF |
| 21:19 | N800LB | CL60 · N800LB | MI76 |
| 21:26 | LN233TJ | C25B · N233TJ | HIO |
| 21:30 | N810BE | C560 · N810BE | KLDR |
| 21:37 | SKW4105 | E75L · N300SY | SLC |
| 21:40 | UAL2415 | B739 · N69840 | DEN |
| 21:46 | N175AA | — · N175AA | HIO |
| 21:52 | SWA1571 | B737 · N7848A | SMF |
| 22:07 | QXE2338 | E75L · N660QX | SJC |
| 22:09 | SWA648 | B38M · N8930S | LAS |
| 22:11 | SKW3100 | E75L · N187SY | SFO |
| 22:16 | N445LF | B407 · N445LF | BOI |
| 22:16 | SKW127T | E75L · N281SY | SEA |
| 22:27 | AAL1472 | B738 · N918AN | DFW |
| 22:30 | SKW5273 | E75L · N87367 | DEN |
| 22:33 | SKW3799 | E75L · N259SY | US-1410 |
| 22:41 | SKW5290 | E75L · N213SY | ORD |
| 22:46 | SKW3124 | E75L · N402SY | US-1416 |
| 23:02 | SWA4682 | B738 · N8659D | PHX |
| 23:17 | SWA2879 | B737 · N936WN | DEN |
| 23:28 | ASA783 | B39M · N948AK | PDX |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 10L/28R | 3,048 m · 10,000 ft | asphalt | 115° · 295° |
| 10R/28L | 2,976 m · 9,763 ft | asphalt | 115° · 295° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- McCall Municipal Airport · 148 km
- Friedman Memorial Airport · 155 km
- Joslin Field Magic Valley Regional Airport · 185 km
- Lemhi County Airport · 254 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app