The diagram
Data
- Codes
- FLG · KFLG
- City
- Flagstaff
- Country
- US
- Coordinates
- 35.1398, -111.6698
- Elevation
- 2138 m · 7014 ft
- Time zone
- America/Phoenix
- Local time now
- 06:19
- Airspace
- Albuquerque
- Departures observed
- 56 · 25 arrivals
- Most seen destinations
- PHX, SAN, RAP, DFW, ABQ
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 17:00 | CFS7775 | C208 · N700FX | PHX |
| 17:04 | N407BU | B407 · N407BU | — |
| 17:06 | N123ML | BE20 · N123ML | — |
| 17:11 | N231EW | M20P · N231EW | — |
| 17:25 | SYX809 | C404 · N809RQ | PHX |
| 18:36 | N4896V | C72R · N4896V | — |
| 19:06 | FWA5 | C172 · N345WA | — |
| 21:52 | N294VM | — | — |
| 22:15 | N889GT | AS50 · N889GT | — |
| 22:34 | N408GA | B407 · N408GA | — |
| 23:14 | N407BU | B407 · N407BU | — |
| 01:09 | N903GA | B407 · N903GA | — |
| 01:51 | N712GA | B407 · N712GA | — |
| 02:03 | N294VM | — | — |
| 03:15 | N712GA | B407 · N712GA | — |
| 06:33 | N8597M | BE35 · N8597M | — |
| 06:51 | N507GA | B407 · N507GA | — |
| 07:05 | N877ST | B407 · N877ST | — |
| 07:17 | SKW6441 | CRJ7 · N727SK | PHX |
| 07:42 | N700RT | M20P · N700RT | — |
| 07:54 | N222VR | C25B · N222VR | PHX |
| 09:02 | CAP237 | C82S · N137CA | — |
| 09:27 | N92554 | C182 · N92554 | — |
| 09:29 | N3651U | C182 · N3651U | — |
| 09:33 | N725ME | — | RAP |
| 10:13 | N321BS | C182 · N321BS | — |
| 10:18 | N182KE | C182 · N182KE | — |
| 10:50 | EMD305 | BE20 · N305LG | ABQ |
| 10:53 | EJA944 | C68A · N944QS | — |
| 11:39 | N407CH | B407 · N407CH | — |
| 11:49 | SKW6474 | CRJ7 · N740EV | PHX |
| 11:54 | N98KS | BE9L · N98KS | — |
| 12:03 | N58AZ | B407 · N58AZ | — |
| 13:05 | N222VR | C25B · N222VR | PHX |
| 13:28 | AAL2102 | A319 · N839AW | DFW |
| 15:08 | N407RF | B407 · N407RF | — |
| 16:16 | — | P28R · N5020S | — |
| 16:40 | CFS7775 | C208 · N700FX | — |
| 16:49 | EJA286 | E545 · N286QS | — |
| 16:53 | N409GA | B407 · N409GA | — |
Landed (22)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 17:18 | N877ST | B407 · N877ST | — |
| 17:28 | SKW4931 | CRJ7 · N727SK | PHX |
| 20:42 | N294VM | — | — |
| 21:22 | N889GT | AS50 · N889GT | — |
| 22:36 | N407BU | B407 · N407BU | — |
| 00:42 | N903GA | B407 · N903GA | — |
| 01:38 | N294VM | — | — |
| 02:45 | N712GA | B407 · N712GA | — |
| 07:27 | N222VR | C25B · N222VR | PHX |
| 07:46 | N242A | AS50 · N242A | — |
| 07:56 | N92554 | C182 · N92554 | — |
| 08:30 | CFS7775 | C208 · N700FX | PHX |
| 08:49 | N725ME | — | FSD |
| 08:59 | EMD305 | BE20 · N305LG | ABQ |
| 09:49 | EJA944 | C68A · N944QS | — |
| 09:56 | N98KS | BE9L · N98KS | — |
| 10:51 | SKW6392 | CRJ7 · N740EV | PHX |
| 11:30 | N58AZ | B407 · N58AZ | — |
| 11:46 | AAL797 | A319 · N839AW | DFW |
| 12:41 | N222VR | C25B · N222VR | PHX |
| 12:44 | N407RF | B407 · N407RF | — |
| 15:34 | EJA286 | E545 · N286QS | MRY |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (1)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 03/21 | 2,682 m · 8,800 ft | asphalt | 41° · 221° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Prescott Regional Airport - Ernest A. Love Field · 87 km
- Grand Canyon National Park Airport · 100 km
- Show Low Regional Airport · 181 km
- Phoenix Sky Harbor International Airport · 192 km
- Page Municipal Airport · 199 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app