The diagram
Data
- Codes
- ABQ · KABQ
- City
- Albuquerque
- Country
- US
- Coordinates
- 35.0400, -106.6089
- Elevation
- 1632 m · 5355 ft
- Time zone
- America/Denver
- Local time now
- 08:39
- Airspace
- Albuquerque
- Departures observed
- 352 · 331 arrivals
- Most seen destinations
- PHX, DEN, DFW, LAX, LAS
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 18:00 | SWA1855 | B737 · N439WN | SAN |
| 18:02 | SKW3820 | E75L · N322SY | SLC |
| 18:09 | N737EM | C172 · N737EM | ABQ |
| 18:13 | SKW5446 | E75L · N122SY | DEN |
| 18:14 | TKR106 | MD87 · N296EA | ABQ |
| 18:18 | TKR01 | B462 · N473NA | US-3916 |
| 18:33 | SCX3006 | B738 · N8111A | AFW |
| 18:41 | SWA432 | B737 · N203WN | PHX |
| 19:16 | CSI532 | BE30 · N532AW | LBB |
| 19:17 | SKW4091 | E75L · N293SY | CN33 |
| 19:32 | WSN5 | B350 · N395AV | ABQ |
| 19:51 | CSI503 | BE20 · N503AW | SAT |
| 20:00 | JCY80 | GLF4 · N80QJ | AUS |
| 20:07 | FDX1334 | A306 · N748FD | MEM |
| 20:21 | WAKE45 | B212 · 69-6610 | ABQ |
| 20:32 | UPS887 | B763 · N914UP | PHX |
| 20:52 | STALK52 | C30J · 20-5931 | — |
| 20:55 | UPS871 | B752 · N410UP | SDF |
| 20:58 | CSI502 | BE20 · N250NK | ABQ |
| 21:02 | N7887N | C172 · N7887N | ABQ |
| 21:04 | — | — | — |
| 21:13 | N912NM | PC12 · N912NM | ABQ |
| 21:20 | TACO85 | C30J · 16-5895 | — |
| 21:47 | STALK51 | C30J · 08-6202 | ABQ |
| 21:54 | WAKE45 | B212 · 69-6610 | — |
| 22:05 | N886GT | AS50 · N886GT | — |
| 22:16 | SKULL61 | H60 · 17-14485 | — |
| 22:53 | EMD305 | BE20 · N305LG | ABQ |
| 23:02 | — | — | — |
| 00:57 | N397P | AS50 · N397P | — |
| 01:24 | JBU65 | BCS3 · N3156J | JFK |
| 03:43 | N29AN | C208 · N29AN | KU42 |
| 03:48 | — | — | — |
| 05:27 | N886GT | AS50 · N886GT | — |
| 05:31 | SKW5880 | E75L · N621UX | DEN |
| 05:37 | N1445E | C172 · N1445E | ABQ |
| 05:39 | SWA1424 | B38M · N8890Q | BNA |
| 05:51 | SWA893 | B737 · N7832A | AUS |
| 05:53 | AAL1321 | B738 · N977NN | DFW |
| 05:56 | N340EM | C340 · N340EM | 6CO7 |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 18:05 | EMD556 | BE20 · N556AL | KAEG |
| 18:12 | N7887N | C172 · N7887N | NM89 |
| 18:21 | SKULL76 | H60 · 19-14491 | — |
| 18:24 | HPN7774 | C208 · N960FE | — |
| 18:27 | WSN5 | B350 · N395AV | — |
| 18:30 | SWA2245 | B737 · N224WN | 49AZ |
| 18:35 | HPN7791 | C208 · N935FE | — |
| 18:37 | TKR914 | DC10 · N603AX | US-3916 |
| 18:38 | AAL2698 | B738 · N962AN | US-4582 |
| 18:40 | SYX54 | C404 · N54ZP | TCS |
| 18:52 | SWA2042 | B38M · N8836Q | — |
| 18:56 | HPN7778 | C208 · N850FE | — |
| 19:15 | N912NM | PC12 · N912NM | — |
| 19:23 | TKR106 | MD87 · N296EA | ABQ |
| 19:26 | N29AN | C208 · N29AN | — |
| 19:28 | N737EM | C172 · N737EM | ABQ |
| 19:39 | DAL730 | BCS1 · N132DU | 90IA |
| 19:43 | SWA2122 | B738 · N8568Z | AUS |
| 20:12 | SKW5289 | E75L · N163SY | SFO |
| 20:27 | SWA1424 | B38M · N8890Q | KLDR |
| 20:41 | UAL484 | B38M · N47369 | DEN |
| 20:45 | AAL3239 | A320 · N659AW | PHX |
| 20:48 | WAKE45 | B212 · 69-6610 | ABQ |
| 20:50 | SWA1587 | B737 · N222WN | PHX |
| 20:54 | N915MR | BE9L · N915MR | LRU |
| 21:00 | DAL1531 | B739 · N951DX | ATL |
| 21:10 | OTLDR | C550 · N579M | FD35 |
| 21:17 | UAL1381 | B738 · N11206 | IAH |
| 21:24 | N4896V | C72R · N4896V | — |
| 21:28 | AAL2446 | B738 · N977NN | DFW |
| 21:40 | SWA4756 | B738 · N8582Z | DEN |
| 21:45 | SWA3680 | B738 · N8690A | DAL |
| 21:50 | SWA893 | B737 · N7832A | HOU |
| 22:04 | SWA4365 | B738 · N8507C | LAS |
| 22:07 | SKW3903 | E75L · N277SY | SLC |
| 22:22 | SKW5880 | E75L · N621UX | DEN |
| 22:33 | STALK51 | C30J · 08-6202 | ABQ |
| 22:46 | ASA388 | B39M · N946AK | SEA |
| 22:49 | N7887N | C172 · N7887N | ABQ |
| 22:59 | UAL697 | A320 · N477UA | ORD |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 08/26 | 4,204 m · 13,793 ft | concrete | 90° · 270° |
| 03/21 | 3,048 m · 10,000 ft | concrete | 45° · 225° |
| 12/30 | 1,829 m · 6,000 ft | concrete | 129° · 309° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Santa Fe Municipal Airport · 80 km
- Taos Regional Airport · 178 km
- Gallup Municipal Airport · 205 km
- Durango La Plata County Airport · 256 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app