The diagram
Data
- Codes
- RAP · KRAP
- City
- Rapid City
- Country
- US
- Coordinates
- 44.0453, -103.0570
- Elevation
- 977 m · 3204 ft
- Time zone
- America/Denver
- Local time now
- 07:16
- Airspace
- Denver
- Departures observed
- 128 · 126 arrivals
- Most seen destinations
- DEN, FSD, MSP, DFW, ORD
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 18:00 | N648SG | CL60 · N648SG | HPN |
| 18:07 | SKW5671 | E170 · N703SY | DEN |
| 18:19 | CFS7584 | AT43 · N919FX | FSD |
| 18:30 | N284MR | BE9L · N284MR | — |
| 18:41 | N68JK | — | DLH |
| 18:42 | AIP1587 | B190 · N202UX | FSD |
| 19:11 | 0920234 | H60 · 09-20234 | RAP |
| 19:12 | 0920233 | H60 · 09-20233 | — |
| 20:11 | N8168 | C750 · N8168 | — |
| 20:15 | N562TM | E55P · N562TM | SJC |
| 20:26 | 0920234 | H60 · 09-20234 | RAP |
| 20:28 | 0920233 | H60 · 09-20233 | RAP |
| 20:30 | 0920234 | H60 · 09-20234 | RAP |
| 22:26 | N207P | BE9L · N207P | — |
| 23:13 | N741NG | PC12 · N741NG | — |
| 00:38 | N50VP | BE9L · N50VP | — |
| 01:23 | N734CB | BE9L · N734CB | — |
| 02:13 | N284MR | BE9L · N284MR | — |
| 02:16 | N741NG | PC12 · N741NG | — |
| 05:18 | SKW5576 | CRJ2 · N466SW | DEN |
| 05:26 | N956HC | C25B · N956HC | — |
| 06:35 | ENY3567 | E75L · N273NN | DFW |
| 07:18 | SKW3714 | CRJ9 · N548CA | MSP |
| 07:35 | UAL2781 | B738 · N12216 | DEN |
| 07:48 | N700EB | TBM7 · N700EB | YKM |
| 08:01 | WIS202 | C310 · N780SH | — |
| 08:07 | PAT564 | BE20 · 95-00089 | BIS |
| 08:24 | N94868 | ERCO · N94868 | — |
| 08:28 | N143LW | C82R · N143LW | — |
| 09:07 | N7303A | C172 · N7303A | — |
| 09:40 | AIP1603 | B190 · N247GL | — |
| 09:53 | N58BJ | C340 · N58BJ | — |
| 09:55 | SKW5303 | — | DEN |
| 10:07 | 1420688 | H60 · 14-20688 | RAP |
| 10:28 | N1975A | BE36 · N1975A | — |
| 10:40 | SKW451Y | CRJ2 · N218PS | DEN |
| 10:54 | SKW3971 | CRJ9 · N692CA | MSP |
| 10:56 | N44669 | P28A · N44669 | RAP |
| 11:00 | N9294Q | P28A · N9294Q | RAP |
| 11:13 | CAP4033 | C182 · N933CP | RAP |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 18:38 | N956HC | C25B · N956HC | — |
| 19:32 | N8168 | C750 · N8168 | — |
| 20:25 | 0920234 | H60 · 09-20234 | RAP |
| 20:28 | 0920233 | H60 · 09-20233 | — |
| 20:30 | 0920234 | H60 · 09-20234 | RAP |
| 20:33 | 0920233 | H60 · 09-20233 | RAP |
| 20:34 | 0920234 | H60 · 09-20234 | RAP |
| 20:38 | UAL453 | B738 · N12216 | DEN |
| 21:15 | ENY4170 | E75L · N273NN | DFW |
| 21:58 | N741NG | PC12 · N741NG | OMA |
| 22:21 | SKW4643 | — | DEN |
| 22:31 | SKW3783 | CRJ9 · N548CA | MSP |
| 23:12 | N50VP | BE9L · N50VP | — |
| 23:58 | N734CB | BE9L · N734CB | — |
| 00:02 | N207P | BE9L · N207P | — |
| 00:40 | N741NG | PC12 · N741NG | — |
| 00:48 | N284MR | BE9L · N284MR | — |
| 03:49 | N741NG | PC12 · N741NG | — |
| 06:52 | AIP1588 | B190 · N202UX | FSD |
| 06:57 | AIP1603 | B190 · N247GL | FSD |
| 07:46 | N81SU | BE9L · N81SU | — |
| 07:51 | WIS202 | C310 · N780SH | — |
| 07:53 | CFS7584 | AT43 · N919FX | FSD |
| 07:59 | N962PM | M700 · N962PM | FAR |
| 08:24 | MWT185 | BE20 · N185MV | FSD |
| 08:32 | N441CT | C441 · N441CT | PIR |
| 09:00 | N1975A | BE36 · N1975A | — |
| 09:05 | CAP4033 | C182 · N933CP | PIR |
| 09:16 | SKW5109 | CRJ2 · N218PS | DEN |
| 09:36 | N7WF | C650 · N7WF | CVG |
| 09:43 | SKW4073 | CRJ9 · N692CA | MSP |
| 10:19 | N7303A | C172 · N7303A | — |
| 10:25 | N94868 | ERCO · N94868 | — |
| 10:31 | UAL1517 | A320 · N483UA | ORD |
| 10:59 | NGH28 | C650 · N28TX | — |
| 11:29 | AAY96 | A319 · N335NV | LAS |
| 11:34 | SKW4691 | CRJ2 · N909EV | DEN |
| 11:36 | ENY3652 | E75L · N231AN | DFW |
| 11:39 | ENY3656 | — · N342KR | ORD |
| 11:43 | N9294Q | P28A · N9294Q | RAP |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (2)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 14/32 | 2,652 m · 8,701 ft | concrete | 152° · 332° |
| 05/23 | 1,098 m · 3,601 ft | asphalt | 62° · 242° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Chadron Municipal Airport · 134 km
- Northeast Wyoming Regional Airport · 201 km
- Alliance Municipal Airport · 223 km
- Pierre Regional Airport · 224 km
- Western Neb. Rgnl/William B. Heilig Airport · 245 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app