Airports near Waco
Every airport within 200 km, ranked by how many flights we saw leave each one. Not by size or fame: by observed movement.
| Airport | Distance | Runway | Departures | Most seen destinations |
|---|---|---|---|---|
| Dallas Fort Worth International Airport DFW · KDFW | 144 km | 4,085 m | 1,987 | ORD, ATL, DEN, CLT |
| Austin Bergstrom International Airport AUS · KAUS | 163 km | 3,734 m | 727 | DEN, DAL, DFW, ATL |
| Dallas Love Field DAL · KDAL | 142 km | 2,682 m | 592 | AUS, SAT, LAS, STL |
| Fort Worth Meacham International Airport FTW · KFTW | 135 km | 2,287 m | 255 | COS, AUS, US-0175, 86TE |
| Waco Regional Airport ACT · KACT | 0 km | 2,166 m | 79 | 2TS3, DFW, US-0975, KEDC |
| Easterwood Field CLL · KCLL | 141 km | 2,134 m | 53 | DFW, DAL, SAT, AUS |
| Killeen Regional Airport / Robert Gray Army Airfield GRK · KGRK | 83 km | 3,047 m | 36 | DFW, OKC, AZA, ABQ |
| Mineral Wells Regional Airport MWL · KMWL | 152 km | 1,828 m | 31 | BZN, CHK, XA86, KT60 |
| Tyler Pounds Regional Airport TYR · KTYR | 191 km | 2,540 m | 30 | DFW, MDD, KEDC, AUS |
Departures are the ones we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total: where no receiver is nearby nothing is seen, so a zero can mean either «nobody flies» or «nobody is listening there».
No prices here. We do not have that data yet, and an invented «from US$» would be exactly what this site does not do.