The diagram
Data
- Codes
- SFO · KSFO
- City
- San Francisco
- Country
- US
- Coordinates
- 37.6198, -122.3748
- Elevation
- 4 m · 13 ft
- Time zone
- America/Los_Angeles
- Local time now
- 06:19
- Airspace
- Oakland
- Departures observed
- 1,137 · 1,107 arrivals
- Most seen destinations
- LAX, SAN, SEA, LAS, DEN
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 17:01 | UAL2764 | B38M · N17336 | BUR |
| 17:02 | ROU1769 | B38M · C-GELQ | YVR |
| 17:06 | SWA4529 | B737 · N205WN | LAX |
| 17:08 | TAP23SL | A339 · CS-TUG | LIS |
| 17:12 | BAW2X | A388 · G-XLEB | LHR |
| 17:15 | UAL8112 | A319 · N830UA | PDX |
| 17:16 | SKW3099 | E75L · N175SY | SAN |
| 17:17 | UAL574 | B738 · N87507 | PHX |
| 17:18 | SAS936 | A359 · SE-RSH | CPH |
| 17:20 | SKW4737 | CRJ2 · N933EV | BFL |
| 17:21 | SKW5289 | E75L · N163SY | ABQ |
| 17:22 | UAL2619 | B39M · N27515 | ONT |
| 17:23 | UAL2755 | B738 · N26232 | EUG |
| 17:25 | UAL1430 | B738 · N77510 | DEN |
| 17:26 | APZ112 | B789 · HL8389 | ICN |
| 17:27 | ACA744 | A320 · C-FZQS | YYZ |
| 17:28 | DAL1850 | B739 · N871DN | LAX |
| 17:28 | SKW3492 | E75L · N178SY | SNA |
| 17:30 | ASA1340 | B38M · N813AK | SEA |
| 17:38 | AAL2358 | A321 · N996AN | ORD |
| 17:39 | UAL488 | B738 · N78285 | LAS |
| 17:40 | UAL507 | B772 · N204UA | FCO |
| 17:42 | ASA235 | B39M · N931AK | PDX |
| 17:43 | SKW6030 | E75L · N603UX | PSP |
| 17:44 | UAL1509 | B753 · N73860 | HNL |
| 17:45 | UAL948 | B789 · N21102 | LHR |
| 17:46 | SKW5465 | E75L · N618UX | BOI |
| 17:47 | SKW5650 | E75L · N204SY | SNA |
| 17:48 | UAL2690 | A320 · N479UA | RNO |
| 17:49 | SKW5962 | CRJ7 · N743SK | TUS |
| 17:50 | EJA426 | E55P · N426QS | TKF |
| 17:51 | CFG097 | A339 · D-ANRA | FRA |
| 17:53 | SKW5936 | E75L · N85363 | SBA |
| 17:53 | QXE2160 | E75L · N665QX | PAE |
| 17:55 | SWA3546 | B737 · N950WN | BUR |
| 17:56 | UAL1561 | B39M · N27519 | SAN |
| 17:57 | UAL670 | A320 · N453UA | RDM |
| 17:58 | SKW3361 | E75L · N407SY | RDM |
| 17:59 | UAL1723 | B39M · N47446 | SFO |
| 18:00 | LXJ539 | CL35 · N539FX | BZN |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 17:05 | ASA1450 | B39M · N710AL | SQL |
| 17:07 | DAL756 | A21N · N604DN | — |
| 17:09 | LXJ539 | CL35 · N539FX | — |
| 17:11 | UAL1649 | A320 · N462UA | — |
| 17:13 | UAL1577 | B753 · N57852 | — |
| 17:15 | UAL1343 | B752 · N13110 | — |
| 17:17 | UAL3936 | B753 · N57870 | SQL |
| 17:19 | UAL2117 | B739 · N38451 | MRY |
| 17:21 | SKW5256 | E75L · N606UX | — |
| 17:22 | UAL1367 | B39M · N37560 | — |
| 17:24 | UAL1230 | B38M · N37313 | — |
| 17:25 | HVN98 | A359 · VN-A891 | — |
| 17:27 | UAL1066 | A320 · N473UA | — |
| 17:27 | SWA4785 | B738 · N8570W | — |
| 17:29 | UAL2019 | B738 · N73278 | — |
| 17:30 | ASA634 | B738 · N506AS | — |
| 17:31 | UAL2478 | B39M · N67501 | — |
| 17:32 | UAL2633 | B753 · N75853 | — |
| 17:35 | SKW4793 | CRJ7 · N780SK | — |
| 17:36 | UAL1702 | B38M · N27263 | — |
| 17:37 | UAL3931 | — · N57478 | — |
| 17:39 | SKW5351 | E75L · N624UX | — |
| 17:39 | UAL796 | B38M · N47288 | — |
| 17:41 | FLE1848 | B38M · C-FLHI | — |
| 17:44 | SKW4779 | E75L · N152SY | — |
| 17:46 | UAL1145 | A320 · N472UA | — |
| 17:47 | CMP408 | B39M · HP-9930CMP | — |
| 17:52 | SKW5482 | E75L · N614UX | — |
| 17:53 | ASA1385 | B738 · N562AS | — |
| 17:56 | UAL1334 | B739 · N75429 | — |
| 17:59 | VJA131 | GLF4 · N131JE | LGB |
| 18:06 | QXE2510 | E75L · N656QX | — |
| 18:09 | DAL442 | B739 · N859DN | — |
| 18:11 | UAL2862 | B739 · N75425 | — |
| 18:12 | CAL5346 | B77L · B-18778 | — |
| 18:14 | AAL2810 | A321 · N133AN | — |
| 18:16 | SKW3313 | E75L · N408SY | SNA |
| 18:17 | BAW28K | B77W · G-STBM | — |
| 18:19 | AAL1253 | B738 · N961NN | — |
| 18:20 | SWA2922 | B737 · N959WN | BUR |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (4)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 10L/28R | 3,618 m · 11,870 ft | asphalt | 118° · 298° |
| 10R/28L | 3,469 m · 11,381 ft | asphalt | 118° · 298° |
| 1R/19L | 2,640 m · 8,660 ft | asphalt | 28° · 208° |
| 1L/19R | 2,332 m · 7,650 ft | asphalt | 28° · 208° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- San Carlos Airport · 16 km
- Oakland San Francisco Bay Airport · 18 km
- Mineta San Jose International Airport · 49 km
- Buchanan Field · 50 km
- Stockton Metropolitan Airport · 104 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app