The diagram
Data
- Codes
- ICT · KICT
- City
- Wichita
- Country
- US
- Coordinates
- 37.6503, -97.4286
- Elevation
- 406 m · 1333 ft
- Time zone
- America/Chicago
- Local time now
- 09:20
- Airspace
- Kansas City
- Departures observed
- 210 · 82 arrivals
- Most seen destinations
- DEN, DFW, ORD, SDF
Departures and arrivals we saw ourselves on adsb.lol traces over 2 day(s). A floor, not the total number of movements: where no receiver is nearby, nothing is seen.
That day’s flights
What we saw take off and land on 2026-09-03, in local time here. This is not an arrivals board: it does not say what leaves today, it says what flew that day and only what the receivers managed to see.
Took off (40)
| Time | Callsign | Aircraft | To |
|---|---|---|---|
| 19:06 | N292VF | C172 · N292VF | ICT |
| 19:14 | ENY3691 | E75L · N299JJ | DFW |
| 19:32 | SWA4141 | B738 · N8623F | DEN |
| 19:34 | CBC606 | C56X · N606CB | ICT |
| 19:36 | JIA9963 | CRJ7 · N718PS | JAN |
| 19:38 | N48AP | BE9L · N48AP | — |
| 19:41 | EMD1 | BE9L · N3262R | MKC |
| 20:00 | N212LL | S22T · N212LL | — |
| 20:33 | N90UA | BE9T · N90UA | ICT |
| 21:07 | EJA800 | C700 · N800QS | OMA |
| 21:34 | UPS9601 | B752 · N428UP | SDF |
| 21:51 | N610AS | DA42 · N610AS | — |
| 21:55 | UPS671 | B752 · N416UP | SDF |
| 22:20 | EMD23 | BE20 · N1074G | APA |
| 22:33 | FDX1305 | B752 · N993FD | MEM |
| 22:48 | CFS7275 | AT43 · N921FX | AFW |
| 23:07 | N821TN | C25B · N821TN | MKC |
| 23:10 | N246PH | BE20 · N246PH | MKC |
| 00:05 | N242MT | B407 · N242MT | 18KS |
| 02:08 | EMD4 | BE9L · N495Y | — |
| 05:41 | SWA2043 | B38M · N8902Q | MDW |
| 05:48 | DAL2216 | B712 · N993AT | ATL |
| 06:01 | JIA5104 | CRJ9 · N611NN | DFW |
| 06:06 | ENY3699 | E75L · N205NN | PHX |
| 06:08 | SKW5355 | CRJ7 · N558GJ | DEN |
| 06:10 | SVL11 | C25B · N989RS | SGR |
| 06:28 | N390CJ | C25B · N390CJ | — |
| 06:32 | UCA4917 | E45X · N17159 | 4TS4 |
| 06:40 | N919ZA | C172 · N919ZA | — |
| 06:46 | N282PM | C208 · N282PM | — |
| 06:49 | FDX1582 | B752 · N917FD | MEM |
| 06:55 | AIP1522 | B190 · N261GL | — |
| 06:57 | N292VF | C172 · N292VF | — |
| 07:02 | ENY4043 | E170 · N785BR | ORD |
| 07:06 | N2290A | C172 · N2290A | ICT |
| 07:10 | N926SL | T206 · N926SL | — |
| 07:13 | SWA198 | B737 · N221WN | DEN |
| 07:16 | UAL1839 | A320 · N493UA | ORD |
| 07:19 | SKW3542 | CRJ9 · N809SK | MSP |
| 07:22 | N567TM | B36T · N567TM | FET |
Landed (40)
| Time | Callsign | Aircraft | From |
|---|---|---|---|
| 19:31 | N90UA | BE9T · N90UA | HUT |
| 19:46 | AIP1521 | B190 · N261GL | — |
| 19:58 | CBC606 | C56X · N606CB | ICT |
| 19:58 | N282PM | C208 · N282PM | — |
| 20:04 | EJA800 | C700 · N800QS | US-12998 |
| 20:06 | UCA4855 | E45X · N17159 | 3TE0 |
| 20:10 | N292VF | C172 · N292VF | ICT |
| 20:19 | SWA4745 | B737 · N221WN | DEN |
| 20:25 | N821TN | C25B · N821TN | MKC |
| 20:27 | UAL2166 | B739 · N45440 | DEN |
| 20:43 | EMD23 | BE20 · N1074G | KK58 |
| 20:48 | BVN7560 | C208 · N770FE | — |
| 21:00 | UPS9328 | B752 · N428UP | SDF |
| 21:40 | SKW3541 | CRJ9 · N809SK | MSP |
| 21:43 | N246PH | BE20 · N246PH | MKC |
| 21:46 | SKW6408 | CRJ7 · N770SK | DFW |
| 21:54 | N90UA | BE9T · N90UA | ICT |
| 22:08 | SWA4960 | B38M · N8902Q | MDW |
| 22:14 | DAL2959 | B712 · N993AT | ATL |
| 22:44 | JIA5086 | CRJ9 · N611NN | DFW |
| 22:58 | ENY9872 | E170 · N785BR | ORD |
| 23:04 | SKW5227 | CRJ7 · N558GJ | DEN |
| 23:06 | ENY4204 | E75L · N205NN | PHX |
| 23:12 | UAL1990 | A320 · N493UA | ORD |
| 01:17 | EMD4 | BE9L · N495Y | CNU |
| 03:55 | FDX1559 | B752 · N970FD | TUL |
| 05:32 | FDX1582 | B752 · N917FD | MEM |
| 07:24 | N2746S | C150 · N2746S | SN20 |
| 08:12 | N500PR | CRJ2 · N500PR | SVH |
| 08:14 | N5907E | C172 · N5907E | ICT |
| 08:30 | AAY3068 | A319 · N331NV | VPS |
| 08:35 | N420EA | HDJT · N420EA | PAH |
| 08:55 | N2290A | C172 · N2290A | ICT |
| 08:59 | ENY3797 | E75L · N211NN | DFW |
| 09:04 | KFS161 | LJ35 · N298CK | APA |
| 09:08 | N416CS | C182 · N416CS | IDP |
| 09:23 | WMN189 | LJ45 · N189PP | RIC |
| 09:54 | SKW4738 | CRJ7 · N575GJ | DEN |
| 10:10 | N511MD | C510 · N511MD | ENW |
| 10:11 | N431MS | C550 · N431MS | KCPT |
The callsign is what the aircraft transmits by radio. It usually matches the commercial flight number, but not always: sometimes it is the registration.
Showing the first 40 in each direction.
Runways (3)
| Runway | Length | Surface | Headings |
|---|---|---|---|
| 01L/19R | 3,140 m · 10,302 ft | concrete | 20° · 200° |
| 01R/19L | 2,226 m · 7,302 ft | concrete | 20° · 200° |
| 14/32 | 1,921 m · 6,301 ft | concrete | 150° · 330° |
An asterisk marks a heading derived from the runway number rather than measured. The number is a magnetic heading and the measured one is true: the derived value carries the local magnetic declination, up to 20 degrees.
Airports nearby
- Salina Municipal Airport · 128 km
- Stillwater Regional Airport · 168 km
- Manhattan Regional Airport · 178 km
- Hays Regional Airport · 209 km
- Tulsa International Airport · 212 km
And this on board
Modo Avión draws these runways on the map as you land, with no signal. Free and no account.
Get the app